top of page
Panthers Baseball 2027 Teams
Van Hurley
Marucci Head Coach
Ethan Free
Marucci Assistant Coach
Parker Hubbard
Victus Head Coach
2027 Player Roster
# | First Name | Grad | Positions | College | Team |
---|---|---|---|---|---|
3 | Brayden Simpson | 2027 | OF/MIF | Victus | |
Brennan Frey | 2027 | RHP/MIF | Cardinal | ||
19 | Brody Morris | 2027 | MIF/RHP | Marucci | |
Brody Thomas | 2027 | MIF/RHP | Cardinal | ||
15 | Caleb Renn | 2027 | LHP/OF/1B | Marucci | |
3 | Carter Huff | 2027 | MIF/RHP | Cardinal | |
Carter Rodgers | 2027 | OF/RHP | Cardinal | ||
2 | Chace Blackmon | 2027 | MIF/RHP | Victus | |
Christian Hardin | 2027 | RHP/CIF | Cardinal | ||
5 | Christian Spivey | 2027 | CIF/RHP | Marucci | |
22 | Colby Fesler | 2027 | 1B,OF, RHP | Victus | |
27 | Corbin Spilliard | 2027 | C/CIF | Victus | |
1 | Daniel Jaimes | 2027 | MIF/RHP | Cardinal | |
70 | Eli Cash | 2027 | RHP/C/UTL | Victus | |
2 | Finn Sullivan | 2027 | RHP/UTL | Marucci | |
7 | Gabe Diebler | 2027 | LHP/OF/1B | Victus | |
2 | Gabriel Jaimes | 2027 | CIF/RHP | Cardinal | |
18 | Gavin Pelow | 2027 | RHP | Victus | |
24 | Grant Helms | 2027 | CIF/MIF/OF/RHP | Victus | |
12 | Gray Craddock | 2027 | C/OF/RHP | Victus | |
9 | Jackson Meyers | 2027 | C | Marucci | |
26 | Jacob Seaman | 2027 | OF/RHP | Marucci | |
17 | Jake Ciampi | 2027 | MIF/OF/RHP | Victus | |
Jose Andres | 2027 | RHP | Marucci | ||
12 | Justin Blow | 2027 | RHP/UTL | Marucci | |
6 | Kaline Burr-Ellis | 2027 | RHP/MIF | Marucci | |
23 | Kannon Huffman | 2027 | CIF/MIF | Victus | |
5 | Landon Welch | 2027 | C/OF | Cardinal | |
99 | Leo Lupienski | 2027 | OF/RHP | Marucci | |
15 | Lucas Whalen | 2027 | RHP/OF | Victus | |
7 | Luke Talley | 2027 | 1B/OF/LHP | Victus | |
3 | Nolan Ellington | 2027 | MIF/CIF/RHP | Marucci | |
11 | Oliver Van Tiem | 2027 | RHP/CIF | Marucci | |
5 | Owen Shirey | 2027 | MIF/C/RHP | Victus | |
8 | Riley Huggins | 2027 | RHP/UTL | Marucci | |
28 | Rome Derenzo | 2027 | 1B/OF | Marucci | |
16 | Ryan Hawken | 2027 | OF | Marucci | |
7 | Ryan Snyder | 2027 | LHP | Marucci | |
4 | Sam Rice | 2027 | LHP/OF | Victus | |
23 | Tripp Ostergard | 2027 | MIF/RHP | Marucci | |
Tyler Sain | 2027 | 1B/RHP | Cardinal | ||
10 | Will Campbell | 2027 | OF/RHP | Victus | |
17 | Wyatt Lytle | 2027 | C | Marucci | |
11 | Zachary Ireland | 2027 | CIF/RHP | Cardinal |
Panthers Schedule
bottom of page