top of page
Panthers Baseball 2029 Teams
Brian Gusa
Marucci Head Coach
Terry Sheffeld
Marucci Assistant Coach
Sean Johnson
Victus Head Coach
Wade Rowell
Victus Assistant Coach
2029 Player Roster
# | First Name | Grad | Positions | Team |
---|---|---|---|---|
27 | Ashton Martin | 2029 | OF/RHP | Victus |
4 | Atlas Broadway | 2029 | OF/CIF/RHP | Victus |
14 | Bennet Wilkie | 2029 | LHP/1B | Marucci |
99 | Caleb Trader | 2029 | C/CIF/RHP | Marucci |
22 | Cohen Bernhardt | 2029 | CIF/C/OF | Marucci |
2 | Coltyn Carr | 2029 | 3B/C | Victus |
15 | Cooper Hatley | 2029 | CIF/RHP | Victus |
28 | Ethan Hill | 2029 | CIF/RHP | Victus |
25 | Graham Hufsettler | 2029 | RHP/OF | Marucci |
33 | Jax Neville | 2029 | CIF/RHP | Marucci |
2 | Jaycob Odum | 2029 | C/UTL/RHP | Marucci |
7 | Josh Call | 2029 | OF/RHP | Victus |
23 | Kade Brown | 2029 | MIF | Marucci |
27 | Kaleb Gunby | 2029 | CIF/RHP/C | Victus |
6 | Khalin Rogers | 2029 | OF | Marucci |
29 | Layton Saliba | 2029 | LHP/OF | Marucci |
16 | Levi Steele | 2029 | CIF/RHP | Victus |
9 | Nathan Rowell | 2029 | MIF/RHP | Victus |
4 | Nolan Nickels | 2029 | LHP/OF/1B | Marucci |
3 | Preston Young | 2029 | OF/INF/RHP | Victus |
Reed Holt | 2029 | UTL | Marucci | |
11 | Reynolds Green | 2029 | MIF/C | Victus |
13 | Ryder Sheffield | 2029 | MIF/OF/RHP | Marucci |
24 | Shiloh Graham | 2029 | RHP/OF/CIF | Victus |
24 | TJ Coleman | 2029 | OF | Marucci |
42 | Titan Burgess | 2029 | C/CIF/P | Marucci |
3 | Wyatt Benfield | 2029 | MIF/RHP | Marucci |
Panthers Schedule
bottom of page