top of page
Panthers Baseball 2025

Scott Clemons
Owner/GM

Empsy Thompson
Head Coach

Spencer Venator
Assistant Coach
2025 Player Roster
# | Name | Grad | Positions | College | Team |
---|---|---|---|---|---|
18 | Brett Barker | 2025 | LHP | Marucci | |
21 | Alex Carreiro | 2025 | OF/RHP | Victus | |
17 | Eli Green | 2025 | RHP | Victus | |
34 | Heath Klingensmith | 2025 | CIF/RHP | Victus | |
10 | Jayven Parks | 2025 | OF/RHP | Victus | |
27 | John Lupienski | 2025 | C/CIF | Victus | |
13 | Brett Kutner | 2025 | 1st | Victus | |
50 | Chase Young | 2025 | C/IF | Victus | |
3 | Logan Stump | 2025 | UT/RHP | Victus | |
7 | Gibson Bray | 2025 | UT/RHP | Victus | |
2 | Jaxon Mabe | 2025 | IF/RHP | Victus | |
5 | Owen Brundage | 2025 | MIF | Victus | |
24 | Brett Smith | 2025 | RHP | Victus | |
19 | Brayden Winters | 2025 | OF/LHP | Victus | |
8 | Von Pelow | 2025 | C/CIF | Victus | |
20 | Riley Furrow | 2025 | RHP | Victus | |
92 | Patrick Dudley | 2025 | LHP | South Carolina | Marucci |
9 | Cohen Bettencourt | 2025 | C/MIF | Marucci | |
21 | Carter Blankinship | 2025 | OF/RHP | Marucci | |
8 | Logan Davis | 2025 | MIF | Marucci | |
5 | CJ Grey | 2025 | MIF/RHP | North Carolina State | Marucci |
17 | Sam Harris | 2025 | MIF/RHP | North Carolina State | Marucci |
27 | Skylar Hegler | 2025 | C/CIF | Clemson | Marucci |
6 | Tyler Howe | 2025 | OF/1B/LHP | North Carolina | Marucci |
34 | Parker Lakey | 2025 | CIF/RHP | North Carolina | Marucci |
0 | John Lash | 2025 | 1B/LHP | Marucci | |
1 | Nick Papciak | 2025 | MIF/RHP | Marucci | |
44 | Jacob Pettit | 2025 | OF | Marucci | |
12 | Trey Shubert | 2025 | LHP | Marucci | |
2 | Tyler Baird | 2025 | RHP | Marucci | |
11 | Davis Cabbage | 2025 | RHP | Marucci | |
22 | Greg Connors | 2025 | LHP | Marucci | |
14 | Grant Nicholson | 2025 | RHP | Wake Forest | Marucci |
28 | Jackson Toney | 2025 | RHP | Marucci | |
15 | Sam Cozart | 2025 | RHP | Marucci | |
38 | Andres Lopez | 2025 | CIF/MIF | Marucci | |
3 | Daniel Parker | 2025 | MIF/RHP | South Carolina | Marucci |
4 | Braden Leed | 2025 | RHP | Marucci | |
92 | Gavin MacDonald | 2025 | RHP | Marucci |
Panthers Schedule
No upcoming events at the moment
bottom of page