top of page
Panthers Baseball 2026

Scott Clemons
Owner/GM

Scott Clemons
Head Coach

Travis Billings
Head Coach
2026 Player Roster
# | Name | Grad | Positions | College | Team |
---|---|---|---|---|---|
CJ AuBuchon | 2026 | LHP | Mississippi State | Marucci | |
Carson Crider | 2026 | RHP | Iowa | Marucci | |
Noah Rhoades | 2026 | LHP | Marucci | ||
Parker McGee | 2026 | MIF/RHP | South Carolina | Marucci | |
Gunnar Alm | 2026 | OF/LHP | North Carolina State | Marucci | |
27 | Ricky Velez | 2026 | UTL | Victus | |
13 | Julius Brooks | 2026 | CIF/RHP | Victus | |
10 | Bo Moxley | 2026 | CIF/RHP | Victus | |
15 | Grant Kirk | 2026 | OF/RHP | Victus | |
47 | Micah VanFossen | 2026 | LHP/1B | Victus | |
25 | Ethan Solnick | 2026 | OF/RHP | Victus | |
13 | Liam Parsons | 2026 | C | Victus | |
5 | Tyler Goodin | 2026 | LHP | Victus | |
8 | Dylan Johnson | 2026 | MIF | Victus | |
11 | Charles Issac | 2026 | RHP | Victus | |
12 | Jaxon Holloman | 2026 | LHP/OF | Victus | |
6 | Landon McDonald | 2026 | RHP | Victus | |
23 | Tai Richmond | 2026 | LHP/OF/1B | Victus | |
13 | Mason Teal | 2026 | C/UTL/RHP | Victus | |
7 | Maddox Langley | 2026 | OF/RHP | Victus | |
3 | Henry Ladner | 2026 | MIF | Victus | |
2 | Harris Mangum | 2026 | MIF | Victus | |
24 | Patirck Blee | 2026 | OF/2B | Marucci | |
22 | Jackson Debe | 2026 | MIF/3B/RHP | Marucci | |
21 | Caden Glauber | 2026 | SS/RHP | North Carolina | Marucci |
0 | Jack Leach | 2026 | RHP/OF | Marucci | |
20 | Brady Marconi | 2026 | C/3B | Marucci | |
9 | Brady Marshall | 2026 | 3B/OF/RHP | Marucci | |
3 | Cason McGinnis | 2026 | MIF/RHP | Marucci | |
10 | Maddox Moore | 2026 | OF/1B/LHP | Marucci | |
27 | Christian Gentrup | 2026 | MIF | Victus | |
8 | Addison Rowland | 2026 | C/MIF/RHP | Marucci | |
11 | Charlie Shaver | 2026 | MIF/RHP | Tennessee | Marucci |
5 | Jacob Smith | 2026 | MIF/3B/RHP | Marucci | |
2 | Brogan Sox | 2026 | RHP | Marucci | |
42 | Emilio Urquilla | 2026 | LHP | Marucci | |
4 | Maximus Wearing | 2026 | CIF/OF | North Carolina State | Marucci |
7 | Harrison Ailshie | 2026 | OF/LHP | Marucci | |
17 | Maverick Walters | 2026 | LHP | Marucci | |
3 | John Kirkpatrick | 2026 | RHP | North Carolina State | Marucci |
Panthers Schedule
No upcoming events at the moment
bottom of page